PrettyName	MapVer	ProductID	SerialNum	LotCode	MFRID	LongName	ShortName	Uncertainty	SigFigs	AveCurrent	Averaging	MaxRate	TypRate	Samples	WarmUp	ExpType	OpType	CalEq	Ymin	Ymax	Yscl	NumCals	CalPage	Cal0K0	Cal0K1	Cal0K2	Units0	Cal1K0	Cal1K1	Cal1K2	Units1	Cal2K0	Cal2K1	Cal2K2	Units2
PH	1	20	0	0	6	PH	PH	0	44	7	1	0.25	2	60	30	1	14	1	0	14	14	0	0	13.72	-3.838	0		0	1	0	(V)	0	1	0	(V)
Conductivity 200	1	21	0	0	6	CONDUCT 200	CONDUCT	0	34	10	1	0.025	1	180	2	1	14	1	0	200	10	1	0	0	65.7	0	(MICS)	0	32.85	0	(MG/L)	0	1	0	(V)
Conductivity 2000	1	22	0	0	6	CONDUCT 2000	CONDUCT	0	23	10	1	0.025	1	180	2	1	14	1	0	2000	10	1	0	0	960	0	(MICS)	0	480	0	(MG/L)	0	1	0	(V)
Conductivity 20000	1	23	0	0	6	CONDUCT 20000	CONDUCT	0	12	10	1	0.025	1	180	2	1	14	1	0	20000	10	1	0	0	9000	0	(MICS)	0	4500	0	(MG/L)	0	1	0	(V)
Gas Pressure	1	24	0	0	6	GAS PRESSURE	PRESS	0	34	2	1	0.001	10	90	0	1	14	1	50	150	3	2	0	-25.86	51.71	0	(KPA)	-193.97	387.86	0	(MMHG)	-0.255	0.51	0	(ATM)
Dual-Range Force 10N	1	25	0	0	6	DUAL R FORCE 10	FORCE	0	45	5	1	0.001	0.02	180	2	1	14	1	-10	10	20	0	0	12.25	-4.9	0	(N)	0	1	0	(V)	0	1	0	(V)
Dual-Range Force 50N	1	26	0	0	6	DUAL R FORCE 50	FORCE	0	34	5	1	0.001	0.02	180	2	1	14	1	-50	50	10	0	0	61.25	-24.5	0	(N)	0	1	0	(V)	0	1	0	(V)
25-g Accelerometer	1	27	0	0	6	25G ACCEL	ACCEL	0	33	9	1	0.001	0.05	100	0	1	14	1	-250	250	10	0	0	-287.8	127.9	0	(m/s^2)	0	1	0	(V)	0	1	0	(V)
Low-g Accelerometer	1	28	0	0	6	LOW G ACCEL	ACCEL	0	34	9	1	0.001	0.05	100	0	1	14	1	-50	50	10	0	0	-51.751	22.924	0	(m/s^2)	0	1	0	(V)	0	1	0	(V)
3-Axis Accelerometer (X)	1	29	0	0	6	X AXIS ACCEL	ACC X	0	34	9	1	0.001	0.05	100	0	1	14	1	-50	50	10	0	0	-51.751	22.924	0	(m/s^2)	0	1	0	(V)	0	1	0	(V)
3-Axis Accelerometer (Y)	1	30	0	0	6	Y AXIS ACCEL	ACC Y	0	34	9	1	0.001	0.05	100	0	1	14	1	-50	50	10	0	0	-51.751	22.924	0	(m/s^2)	0	1	0	(V)	0	1	0	(V)
3-Axis Accelerometer (Z)	1	31	0	0	6	Z AXIS ACCEL	ACC Z	0	34	9	1	0.001	0.05	100	0	1	14	1	-50	50	10	0	0	-51.751	22.924	0	(m/s^2)	0	1	0	(V)	0	1	0	(V)
Microphone	1	33	0	0	6	MICROPHONE	MICROPHONE	0	45	5	1	2.00E-05	0.0001	200	0	1	2	1	-5	5	10	0	0	0	1	0		0	1	0	(V)	0	1	0	(V)
Light Sensor (600 lux)	1	34	0	0	6	LIGHT 600	LIGHT	0	23	3	1	0.001	0.05	180	0	1	14	1	0	600	12	0	0	0	154	0	(LX)	0	1	0	(V)	0	1	0	(V)
Light Sensor (6000 lux)	1	35	0	0	6	LIGHT 6000	LIGHT	0	34	3	1	0.001	0.05	180	0	1	14	1	0	6000	12	0	0	0	1692	0	(LX)	0	1	0	(V)	0	1	0	(V)
Light Sensor (150000 lux)	1	36	0	0	6	LIGHT 150000	LIGHT	0	1	3	1	0.001	0.05	180	0	1	14	1	0	150000	15	0	0	0	38424	0	(LX)	0	1	0	(V)	0	1	0	(V)
Dissolved Oxygen	1	37	0	0	6	D. OXYGEN	DO	0	33	3	1	0.1	1	180	600	1	14	1	0	15	15	0	0	-0.327	3.27	0	(MG/L)	0	1	0	(V)	0	1	0	(V)
Ion-Selective Electrode (Ca)	1	38	0	0	6	CA ISE	CA	0	45	4	1	0.1	1	180	0	1	14	4	0	40000	8	0	0	1	1	0	(MG/L)	0	1	0	(V)	0	1	0	(V)
Ion-Selective Electrode (NH4)	1	39	0	0	6	NH4 ISE	NH4	0	45	4	1	0.1	1	180	0	1	14	4	0	18000	9	0	0	1	1	0	(MG/L)	0	1	0	(V)	0	1	0	(V)
Ion-Selective Electrode (NO3)	1	40	0	0	6	NO3 ISE	NO3	0	45	4	1	0.1	1	180	0	1	14	4	0	14000	7	0	0	1	1	0	(MG/L)	0	1	0	(V)	0	1	0	(V)
Ion-Selective Electrode (Cl)	1	41	0	0	6	CL ISE	CL	0	45	4	1	0.1	1	180	0	1	14	4	0	36000	6	0	0	1	1	0	(MG/L)	0	1	0	(V)	0	1	0	(V)
Flow Rate	1	42	0	0	6	FLOW RATE	FLOW RT	0	55	5	1	3	1	180	2	1	14	1	0	4	8	1	0	0	1	0	(M/S)	0	3.28	0	(FT/S)	0	1	0	(V)
Turbidity	1	43	0	0	6	TURBIDITY	TURBIDY	0	45	5	1	0.1	1	180	2	1	14	1	0	50	10	0	0	-80	150	0	(NTU)	0	1	0	(V)	0	1	0	(V)
Magnetic Field (HI)	1	44	0	0	6	HI MAGNET FLD	MAGNET F	0	66	7	1	0.001	0.05	180	0	1	14	1	-0.32	0.32	12	1	0	-0.32	0.16	0	(MT)	-3.2	1.6	0	(G)	0	1	0	(V)
Magnetic Field (LO)	1	45	0	0	6	LO MAGNET FLD	MAGNET F	0	45	7	1	0.001	0.05	180	0	1	14	1	-10	5	15	1	0	-8.063	3.225	0	(MT)	-80.63	32.25	0	(G)	0	1	0	(V)
Barometer	1	46	0	0	6	BAROMETER	BARO	0	44	4	1	0.01	600	180	0	1	14	1	80	110	6	2	0	81.952	7.8	0	(KPA)	614.84	58.52	0	(MMHG)	24.215	2.292	0	(INHG)
Relative Humidity	1	47	0	0	6	REL HUMIDITY	REL HUM	0	34	1	1	1	600	180	0	1	14	1	0	100	10	0	0	-25.81	30.43	0	(PCT)	0	1	0	(V)	0	1	0	(V)
Custom 5V	1	48	0	0	6	CUSTOM/GENERIC 5V	CUSTOM 5V	0	66	10	1	2.00E-05	1	180	0	1	14	1	0	5	5	0	0	0	1	0	(V)	0	1	0	(V)	0	1	0	(V)
Custom 10V	1	49	0	0	6	CUSTOM/GENERIC 10V	CUSTOM 10V	0	45	10	1	2.00E-05	0.1	180	0	1	2	1	-10	10	10	0	0	0	1	0	(V)	0	1	0	(V)	0	1	0	(V)
Force Plate (850N)	1	50	0	0	6	FORCE PLATE 850	FORCE	0	33	6	1	0.002	0.02	180	2	1	14	1	-200	800	5	1	0	-250	250	0	(N)	-56.202	56.202	0	(LB)	0	1	0	(V)
Force Plate (3500N)	1	51	0	0	6	FORCE PLATE 3500	FORCE	0	22	6	1	0.002	0.02	180	2	1	14	1	-1000	4000	5	1	0	-1000	1000	0	(N)	-224.81	224.81	0	(LB)	0	1	0	(V)
UVA	1	52	0	0	6	UVA	UVA	0	22	6	1	4	0.1	100	2	1	14	1	0	20000	4	0	0	0	3940	0	mw/m^2	0	1	0	(V)	0	1	0	(V)
UVB	1	53	0	0	6	UVB	UVB	0	33	6	1	4	0.1	100	2	1	14	1	0	1000	5	0	0	0	204	0	mw/m^2	0	1	0	(V)	0	1	0	(V)
Colorimeter	1	54	0	0	6	Colorimeter	Absorbnce	0	55	35	1	0.25	3	100	300	1	14	5	0	1.5	15	0	0	0.544068044	-0.434294482	0		0	1	0	(V)	0	1	0	(V)
Electrode Amplifier	1	58	0	0	6	Electrode Amp	Signal	0	44	7	1	0.025	1	180	30	1	14	1	-400	600	10	1	1	-557.08	464.84	0	(mV)	16.34	-7.78	0	(pH)	0	1	0	(V)
Thermocouple	1	59	0	0	6	Thermocouple	Temp	0	22	7	1	0.0001	0.5	360	0	1	14	1	-200	1200	7	2	0	-183.949	319.098	0	(C)	-231.364	401.348	0	(C LO)	-269.988	344.543	0	(C HI)
Salinity	1	61	0	0	6	Salinity	SAL	0	33	7	1	0.0001	1	60	0	1	14	1	0	50	5	0	0	0	16.325	0	(ppt)	0	1	0	(V)	0	1	0	(V)
Pressure	1	62	0	0	6	Pressure	Press	0	44	4	1	0.001	10	90	0	1	14	1	0	1000	20	2	0	0	149.77	0	(kPa)	0	1123.36	0	(mm Hg)	0	1.48	0	(atm)
Charge 0.5 V	1	63	0	0	6	Charge 5	Charge	0	44	3	1	0.001	0.5	120	1	1	14	1	-5	5	10	1	0	-5.5	2.2	0	(nC)	-0.55	0.22	0	(V)	0	1	0	(V)
Charge 2 V	1	64	0	0	6	Charge 20	Charge	0	44	3	1	0.001	0.5	120	1	1	14	1	-20	20	4	1	0	-25	10	0	(nC)	-2.5	1	0	(V)	0	1	0	(V)
Charge 10 V	1	65	0	0	6	Charge 100	Charge	0	33	3	1	0.001	0.5	120	1	1	14	1	-100	100	10	1	0	-82.5	33	0	(nC)	-8.25	3.3	0	(V)	0	1	0	(V)
Blood Pressure	1	66	0	0	6	Blood Pressure	BP	0	22	4	1	0.0001	0.01	500	0	1	14	1	0	150	5	1	0	0	56.11	0	(mm Hg)	0	7.479	0	(kPa)	0	1	0	(V)
Hand Dynamometer	1	67	0	0	6	Force	Force	0	22	5	1	0.0001	0.125	480	0	1	14	1	0	700	7	2	0	-19.2958	175.416	0	(N)	-4.3379	39.4351	0	(lb)	-1.9676	17.8875	0	(kg)
Spirometer	1	68	0	0	6	Flow Rate	Flow	0	44	5	1	0.0001	0.04	500	0	1	14	1	-4	4	6	0	0	-17.9672	7.1869	0	(L/s)	0	1	0	(V)	0	1	0	(V)
Soil Moisture	1	70	0	0	6	Soil Moisture	Soil	0	33	1	1	0.0001	1	90	0	1	14	1	-10	50	8	0	0	-42	108	0	(%)	0	1	0	(V)	0	1	0	(V)
Dissolved CO2	1	71	0	0	6	D. CO2	dCO2	0	45	4	1	0.1	1	180	0	1	14	4	0	400	7	0	0	1	1	0	(mg/L)	0	1	0	(V)	0	1	0	(V)
Current Probe 1.2A	1	72	0	0	6	Current	I	0	56	7	1	2.00E-05	0.1	180	0	1	14	1	-1.2	1.2	5	0	0	1.25	-0.5	0	(A)	0	1	0	(V)	0	1	0	(V)
Infrared Thermometer (new)	1	73	0	0	6	Temperature	Temp	0	33	1	1	1	1	180	0	1	14	1	0	100	5	2	0	402.5916	-84.388	0	(C)	756.672	-151.9	0	(F)	675.5916	-84.388	0	(K)
Sound Level Meter (new)	1	74	0	0	6	Sound Level	Level	0	33	1	1	0.1	1	180	0	1	14	1	0	120	6	0	0	0	100	0	(dB)	0	1	0	(V)	0	1	0	(V)
CO2 Low (new)	1	75	0	0	6	CO2 Low	CO2	0	22	16	1	4	4	150	90	1	14	1	0	10000	5	1	0	0	2500	0	(ppm)	0	2.5	0	(PPT)	0	1	0	(V)
CO2 High (new)	1	76	0	0	6	CO2 High	CO2	0	22	16	1	4	4	150	90	1	14	1	0	100000	5	1	0	0	25000	0	(ppm)	0	25	0	(PPT)	0	1	0	(V)
Oxygen Gas (new)	1	77	0	0	6	Oxygen Gas	O2 Gas	0	44	2	1	1	15	40	2	1	14	1	15	25	5	1	0	0	6.769	0	(PCT)	0	67.69	0	(PPT)	0	1	0	(V)
Wide Range Temp	1	78	0	0	6	Temperature	Temp	0	22	1	1	0.5	0.5	360	0	1	14	2	0	50	7	0	0	-33.8509	73.2444	0.9078	(C)	0	1	0	(V)	0	1	0	(V)
Power Amp Current	1	79	0	0	6	Current	I	0	22	7	1	1.00E-05	0.1	180	0	1	14	1	-0.6	0.6	5	0	0	1.0235	-0.40716	0	(A)	0	1	0	(V)	0	1	0	(V)
INA 0-1 V	1	81	0	0	6	Potential	Pot	0	22	4	1	0.001	0.5	60	0	1	14	1	0	1000	5	0	0	0	308.64	0	(mV)	0	1	0	(V)	0	1	0	(V)
INA 0-20 mV	1	82	0	0	6	Potential	Pot	0	55	4	1	0.001	0.5	60	0	1	14	1	0	20	5	0	0	0	6.636	0	(mV)	0	1	0	(V)	0	1	0	(V)
INA 0-200 mV	1	83	0	0	6	Potential	Pot	0	44	4	1	0.001	0.5	60	0	1	14	1	0	200	5	0	0	0	62.62	0	(mV)	0	1	0	(V)	0	1	0	(V)
INA -1-1 V	1	84	0	0	6	Potential	Pot	0	22	4	1	0.001	0.5	60	0	1	14	1	-1000	1000	5	0	0	-801	471.64801	0	(mV)	0	1	0	(V)	0	1	0	(V)
INA -20-20 mV	1	85	0	0	6	Potential	Pot	0	44	4	1	0.001	0.5	60	0	1	14	1	-20	20	5	0	0	-22.4	13.181	0	(mV)	0	1	0	(V)	0	1	0	(V)
INA -200-200 mV	1	86	0	0	6	Potential	Pot	0	33	4	1	0.001	0.5	60	0	1	14	1	-200	200	5	0	0	-200.4	117.912003	0	(mV)	0	1	0	(V)	0	1	0	(V)
High Sensitivity Light 0-1	1	87	0	0	6	Intensity	I	0	45	3	1	0.0001	0.02	1500	0	1	14	1	0	100	5	0	0	0	20	0	(%)	0	1	0	(V)	0	1	0	(V)
High Sensitivity Light 0-10	1	88	0	0	6	Intensity	I	0	45	3	1	0.0001	0.02	1500	0	1	14	1	0	100	5	0	0	0	20	0	(%)	0	1	0	(V)	0	1	0	(V)
High Sensitivity Light 0-100	1	89	0	0	6	Intensity	I	0	45	3	1	0.0001	0.02	1500	0	1	14	1	0	100	5	0	0	0	20	0	(%)	0	1	0	(V)	0	1	0	(V)
Current Probe 10A	1	90	0	0	6	Current	A	0	45	7	1	1.00E-05	0.1	150	0	1	14	1	-10	10	10	0	0	-11.31	4.51	0	(A)	0	1	0	(V)	0	1	0	(V)
Anemometer	1	91	0	0	6	Speed	Speed	0	33	5	1	0.001	0.1	600	0	1	14	1	0	15	3	2	0	-10	10	0	(m/s)	-22.37	22.37	0	(mph)	-36	36	0	(km/h)
Melt Station	1	92	0	0	6	Temperature	Temp	0	44	0	1	0.5	1	1800	0	1	14	2	0	300	6	0	0	-35.786548	71.1695098	0.82831686	(C)	0	1	0	(V)	0	1	0	(V)
Constant Current	1	94	0	0	6	Current	Cur	0	45	5	1	1.00E-05	2	900	0	1	14	1	0	0.5	5	0	0	0	0.145	0	(A)	0	1	0	(V)	0	1	0	(V)
Polarimeter	1	95	0	0	6	Illumination	Illum	0	33	30	1	0.001	0.02	750	0	1	14	1	0	100	5	0	0	0	40	0	(rel)	0	1	0	(V)	0	1	0	(V)
Pyranometer	1	96	0	0	6	Irradiance	Irrad	0	23	1	1	0.001	60	1440	0	1	14	1	0	1100	7	0	0	0	250	0	(W/m^2)	0	1	0	(V)	0	1	0	(V)
Ethanol	1	97	0	0	6	Ethanol	ETOH	0	45	42	-1	0.1	1	600	90	1	14	3	0	4	5	0	0	0.9054	-2.995	0	(PCT)	0	1	0	(V)	0	1	0	(V)
																																			
																																			
